GENERAL RATE CARD 2006
Prices below are gross.
| Full Color | 1x | 3x | 6x | 9x | 12x | 18x | 24x |
|---|---|---|---|---|---|---|---|
| 1 Page | $7,345 | $6,980 | $6,610 | $6,320 | $6,100 | $5,795 | $5,510 |
| 1/2 page | $4,280 | $4,065 | $3,850 | $3,675 | $3,550 | $3,370 | $3,205 |
| 1/3 page | $2,945 | $2,795 | $2,650 | $2,530 | $2,445 | $2,325 | $2,205 |
| 1/4 page | $2,270 | $2,160 | $2,050 | $1,955 | $1,885 | $1,800 | $1,700 |
| Opp. TOC | +20% | ||||||
| Covers 2&3 | +25% | ||||||
| Cover 4 | +35% | ||||||
| Other Requests | +15% | ||||||
| Bleed | No Charge | ||||||
Payment Terms - due on receipt
Circulation - Member of Audit Bureau of Circulations.
*Combination Rates - Insertions in HC&G, PBC&G and CTC&G each earn frequency for the other, i.e., 4 ads in PBC&G, 9 ads in HC&G, 5 ads in CTC&G earn 18x rate.


![[Image]](http://www.ctcandg.com/images/cglogo.gif)